CardTest Speed Test Report-512MB SDCard
Data Packet Transfer Speed Test

Details
| Data Packet Size | Read Speed | Write Speed |
| 8k Bytes | 8.19 MB/s | 2.73 MB/s |
| 16k Bytes | 16.38 MB/s | 2.73 MB/s |
| 32k Bytes | 16.38 MB/s | 4.68 MB/s |
| 64k Bytes | 13.11 MB/s | 3.28 MB/s |
| 128k Bytes | 13.11 MB/s | 4.37 MB/s |
| 256k Bytes | 13.80 MB/s | 3.50 MB/s |
| 512k Bytes | 12.79 MB/s | 6.24 MB/s |
| 1M Bytes | 12.95 MB/s | 4.60 MB/s |
| 2M Bytes | 13.19 MB/s | 5.78 MB/s |
| 4M Bytes | 13.11 MB/s | 5.52 MB/s |
Full Range Transfer Speed Test

Summary
| Item | Read Speed | Write Speed |
| Max. Speed | 12.66 MB/s | 6.25 MB/s |
| Min. Speed | 11.11 MB/s | 4.67 MB/s |
| Avg. Speed | 12.47 MB/s | 5.75 MB/s |