CardTest Speed Test Report-4GB SDCard
Data Packet Transfer Speed Test

Details
| Data Packet Size | Read Speed | Write Speed |
| 8k Bytes | 8.19 MB/s | 0.63 MB/s |
| 16k Bytes | 16.38 MB/s | 2.73 MB/s |
| 32k Bytes | 16.38 MB/s | 4.10 MB/s |
| 64k Bytes | 16.38 MB/s | 1.99 MB/s |
| 128k Bytes | 14.56 MB/s | 5.96 MB/s |
| 256k Bytes | 13.11 MB/s | 6.10 MB/s |
| 512k Bytes | 14.17 MB/s | 2.23 MB/s |
| 1M Bytes | 14.36 MB/s | 9.36 MB/s |
| 2M Bytes | 14.36 MB/s | 5.05 MB/s |
| 4M Bytes | 14.22 MB/s | 3.71 MB/s |
Full Range Transfer Speed Test

Summary
| Item | Read Speed | Write Speed |
| Max. Speed | 14.08 MB/s | 12.20 MB/s |
| Min. Speed | 11.24 MB/s | 3.91 MB/s |
| Avg. Speed | 13.78 MB/s | 11.68 MB/s |